|   | GLP-1 Receptor Agonists for the Treatment of Opioid Use Disorders This Month in Psychpharmacology
											added 
											10/14/2025. 
											CME credit is not available
 
 
 | 
				|   | Lurasidone Efficacious for Depression Across Psychiatric Diagnoses This Month in Psychpharmacology
											added 
											10/10/2025. 
											CME credit is not available
 
 
 | 
				|   | Advancing ADHD Awareness Through Evidence-Based Practice This Month in Psychpharmacology
											added 
											10/10/2025. 
											CME credit is not available
 
 
 | 
				|   | Chronic Insomnia Associated with Elevated Risk of Cognitive Decline This Month in Psychpharmacology
											added 
											10/02/2025. 
											CME credit is not available
 
 
 | 
				|   | APA Issues Guideline on Delirium Prevention and Treatment This Month in Psychpharmacology
											added 
											10/02/2025. 
											CME credit is not available
 
 
 | 
				|   | Lithium Deficiency and Alzheimer’s Disease: A Potential Modifiable Risk Factor This Month in Psychpharmacology
											added 
											09/26/2025. 
											CME credit is not available
 
 
 | 
				|   | SSRIs and SNRIs Lower Relapse in Clozapine Treated Schizophrenia This Month in Psychpharmacology
											added 
											09/26/2025. 
											CME credit is not available
 
 
 | 
				|   | Prolonged Exposure Therapy Effective Across Trauma Types and Populations This Month in Psychpharmacology
											added 
											09/15/2025. 
											CME credit is not available
 
 
 | 
				|   | Hearing Loss, Hearing Aid Use, and Neuropsychiatric Symptoms among Persons Living with Dementia This Month in Psychpharmacology
											added 
											09/03/2025. 
											CME credit is not available
 
 
 | 
				|   | Perinatal Mood Episodes In Fathers With Bipolar Disorder This Month in Psychpharmacology
											added 
											09/03/2025. 
											CME credit is not available
 
 
 | 
				|   | Behavioral Activation Program Reduces Suicide Ideation in Pregnancy and Postpartum This Month in Psychpharmacology
											added 
											09/03/2025. 
											CME credit is not available
 
 
 | 
				|   | Treatment for ADHD Reduces Multiple Risk Behaviors This Month in Psychpharmacology
											added 
											08/26/2025. 
											CME credit is not available
 
 
 | 
				|   | Clozapine Shows Greater Benefit in Schizoaffective Disorder This Month in Psychpharmacology
											added 
											08/23/2025. 
											CME credit is not available
 
 
 | 
				|   | FDA Approves Cyclobenzaprine For Fibromyalgia in Adults This Month in Psychpharmacology
											added 
											08/15/2025. 
											CME credit is not available
 
 
 | 
				|   | Increased Prescribing of ADHD Medication and Real-World Outcomes Over Time This Month in Psychpharmacology
											added 
											08/11/2025. 
											CME credit is not available
 
 
 | 
				|   | Oldest-Old Respond Better to ECT Than Younger Adults, Study Finds This Month in Psychpharmacology
											added 
											08/11/2025. 
											CME credit is not available
 
 
 | 
				|   | Esketamine Monotherapy in Adults With Treatment-Resistant Depression This Month in Psychpharmacology
											added 
											07/29/2025. 
											CME credit is not available
 
 
 | 
				|   | Antidepressant Discontinuation Symptoms This Month in Psychpharmacology
											added 
											07/28/2025. 
											CME credit is not available
 
 
 | 
				|   | The Relevance of Insomnia Among Healthcare Workers This Month in Psychpharmacology
											added 
											07/22/2025. 
											CME credit is not available
 
 
 | 
				|   | 20-Year Study of PTSD in World Trade Center Responders This Month in Psychpharmacology
											added 
											07/21/2025. 
											CME credit is not available
 
 
 | 
				|   | Paternal Perinatal Depression, Anxiety, and Stress and Child Development This Month in Psychpharmacology
											added 
											07/14/2025. 
											CME credit is not available
 
 
 | 
				|   | Early Post-Stroke Counseling Tied to Lower Rates of Anxiety and Depression This Month in Psychpharmacology
											added 
											07/14/2025. 
											CME credit is not available
 
 
 | 
				|   | Lithium Versus Quetiapine Augmentation For Treatment-Resistant Depression This Month in Psychpharmacology
											added 
											07/08/2025. 
											CME credit is not available
 
 
 | 
				|   | New Study Links Psychiatric Medications to Increased Risk of Amyotrophic Lateral Sclerosis This Month in Psychpharmacology
											added 
											07/08/2025. 
											CME credit is not available
 
 
 | 
				|   | Intended And Unintended Outcomes After FDA Pediatric Antidepressant Warnings This Month in Psychpharmacology
											added 
											07/08/2025. 
											CME credit is not available
 
 
 | 
				|   | Benzgalantamine Approved For The Treatment Of Mild-To-Moderate Alzheimer’s Disease This Month in Psychpharmacology
											added 
											06/27/2025. 
											CME credit is not available
 
 
 | 
				|   | Fremanezumab Offers Dual Relief for Patients with Migraine and Major Depression This Month in Psychpharmacology
											added 
											06/25/2025. 
											CME credit is not available
 
 
 | 
				|   | Esketamine Combinations in TRD: SNRI vs SSRI Outcomes This Month in Psychpharmacology
											added 
											06/25/2025. 
											CME credit is not available
 
 
 | 
				|   | Psilocybin and Escitalopram Show Distinct Brain Effects in Depression Treatment This Month in Psychpharmacology
											added 
											06/06/2025. 
											CME credit is not available
 
 
 | 
				|   | Stimulant Medication Use and Risk of Psychotic Experiences This Month in Psychpharmacology
											added 
											06/06/2025. 
											CME credit is not available
 
 
 | 
				|   | Valbenazine in Elderly Adults with Tardive Dyskinesia This Month in Psychpharmacology
											added 
											06/04/2025. 
											CME credit is not available
 
 
 | 
				|   | Comparative Cardiovascular Safety of ADHD Medications This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Molecular Pathways of Ketamine This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Trial Results of Solriamfetol in MDD With/Without Excessive Daytime Sleepiness This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | FDA Clears First Blood Test Used In Diagnosing Alzheimer’s Disease This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Efficacy and Safety of Brexpiprazole in Adolescents with Schizophrenia This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | High Rates of Comorbid Depression, Anxiety in Chronic Pain This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Magnetic Stimulation to the Precuneus Shows Benefit in Alzheimer’s Patients This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Postpartum Hormonal Contraceptive Use and Risk of Depression This Month in Psychpharmacology
											added 
											05/28/2025. 
											CME credit is not available
 
 
 | 
				|   | NEI Spring Congress Highlights: Navigating Dissociative Disorders This Month in Psychpharmacology
											added 
											05/12/2025. 
											CME credit is not available
 
 
 | 
				|   | NEI Spring Congress Highlights: GLP-1s and Brain Health – Beyond Weight Loss This Month in Psychpharmacology
											added 
											05/12/2025. 
											CME credit is not available
 
 
 | 
				|   | Prescription Stimulant Use, Misuse, and Use Disorder Among US Adults This Month in Psychpharmacology
											added 
											04/23/2025. 
											CME credit is not available
 
 
 | 
				|   | Want to Help Your Patients with Food Allergy Anxiety? This Month in Psychpharmacology
											added 
											04/17/2025. 
											CME credit is not available
 
 
 | 
				|   | Accelerated Theta-Burst Stimulation for Treatment-Resistant Depression This Month in Psychpharmacology
											added 
											04/15/2025. 
											CME credit is not available
 
 
 | 
				|   | Predicting Suicidal Behaviors in Preadolescents This Month in Psychpharmacology
											added 
											04/15/2025. 
											CME credit is not available
 
 
 | 
				|   | Glutamatergic Medications Show Promise for Obsessive-Compulsive and Related Disorders This Month in Psychpharmacology
											added 
											04/04/2025. 
											CME credit is not available
 
 
 | 
				|   | Antidepressant Use Before, During, and After Pregnancy This Month in Psychpharmacology
											added 
											04/02/2025. 
											CME credit is not available
 
 
 | 
				|   | New Research Links Depression to Increased Risk of Multiple Chronic Diseases This Month in Psychpharmacology
											added 
											03/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Rheumatoid Arthritis Linked to Faster Cognitive Decline in Dementia Patient This Month in Psychpharmacology
											added 
											03/28/2025. 
											CME credit is not available
 
 
 | 
				|   | Study Demonstrates Success in Shifting Adolescent Sleep Patterns Through Targeted Interventions This Month in Psychpharmacology
											added 
											03/13/2025. 
											CME credit is not available
 
 
 | 
				| << Back   1 2 3 4 5 6 7 8 9 10 ...   Next >> |